Top U Bolt Rounf Bent DIN3570 Type A from 30NW20 to 176NW150, with carbon steel C15 and stainless steel 304 and 316.
Product: |
U-BOLTS ROUND BENT DIN3570 A |
|||||||
Origin: | China | |||||||
Brand: | OEM | |||||||
Packing: |
Neutral packing, Bulk packing, Bag Packing, Carton Packing |
|||||||
Specification: | From 30NW20 to 176NW150 | |||||||
Delivery time: | 30 days | |||||||
MOQ: | 1000pcs | |||||||
Certifictae: | ISO9001:2000 | |||||||
Material: |
Carbon Steel C15, Stainless Steel 304,316 |
|||||||
Terms of Payment: |
100% T/T before shipment; 30% payment in advance, then 70% after receiving B/L |
|||||||
Payment Support: | T/T; Letter of Credit. | |||||||
Specifications | a | d1 | d3 | b | e | h1 | normal diameter mm | normal diameter inch |
30NW20 | 30NW20 | 25-26.9 | M10 | 40.00 | 40.00 | 70.00 | 20.00 | 3/4” |
38NW25 | 38NW25 | 30-33.7 | M10 | 40.00 | 48.00 | 76.00 | 25.00 | 1” |
46NW32 | 46NW32 | 38-42.4 | M10 | 50.00 | 56.00 | 86.00 | 32.00 | 1-1/4” |
52NW40 | 52NW40 | 44.5-48.3 | M10 | 50.00 | 62.00 | 92.00 | 40.00 | 1-1/2” |
64NW50 | 64NW50 | 57-60.3 | M12 | 50.00 | 76.00 | 109.00 | 50.00 | 2” |
82NW65 | 82NW65 | 76.10 | M12 | 50.00 | 94.00 | 125.00 | 65.00 | 2-1/2” |
94NW80 | 94NW80 | 88.90 | M12 | 50.00 | 106.00 | 138.00 | 80.00 | 3” |
120NW100 | 120NW100 | 108-114.3 | M16 | 60.00 | 136.00 | 171.00 | 100.00 | 4” |
148NW125 | 148NW125 | 133-139.7 | M16 | 60.00 | 164.00 | 191.00 | 125.00 | / |
176NW150 | 176NW150 | 159-168.3 | M16 | 60.00 | 192.00 | 217.00 | 150.00 | / |
For Better Rigging hardware, Chains, Fasteners