Top U Bolt from 1/4×1/2 to 7/8×12, with carbon steel C15 and stainless steel 304 and 316, OEM with clients drawing
Product: | U Bolt | ||||||
Origin: | China | ||||||
Brand: | OEM | ||||||
Packing: |
Neutral packing, Bulk packing, Bag Packing, Carton Packing |
||||||
Specification: |
From 1/4″x1/2″ to 7/8″x12″ |
||||||
Delivery time: | 30 days | ||||||
MOQ: | 1000pcs | ||||||
Certifictae: | ISO9001:2000 | ||||||
Material: |
Carbon Steel C15, Stainless Steel 304,316 |
||||||
Terms of Payment: |
100% T/T before shipment; 30% payment in advance, then 70% after receiving B/L |
||||||
Payment Support: | T/T; Letter of Credit. | ||||||
Specifications | |||||||
Size (IN) | 1/4″x1/2″ | 1/4″x3/4″ | 1/4″x1″ | 3/8″x1-1/4″ | 3/8″x1-1/2″ | 3/8″x2″ | 1/2″x2-1/2″ |
B(MM) | 24 | 28.5 | 35 | 43 | 51 | 62 | 74.5 |
H(MM) | 82.5 | 84 | 87 | 95 | 101 | 114 | 133 |
E(MM) | 60.5 | 60.5 | 60.5 | 60.5 | 63.5 | 63.5 | 76 |
Size (IN) | 1/2″x3″ | 1/2″x4″ | 1/2″x5″ | 5/8″x6″ | 5/8″x8″ | 3/4″x10″ | 7/8″x12″ |
B(MM) | 90.5 | 116 | 143 | 171.5 | 222 | 276 | 327 |
E(MM) | 76 | 76 | 76 | 95 | 95 | 101.5 | 108 |
For Better Rigging hardware, Chains, Fasteners