Top WH series DIN1434, with material low carbon steel 1020 and stainless steel 304. Surface galvanized, passivated in zinc yellow or zinc clear.
Item | d1 | d2 | d3 | l1 | l2 | k | z1 | z2 | Weight |
h11 | h14 | 0.2 |
js 15 |
0.5 |
js 14 |
(kg) | |||
0.1 |
100 pcs |
||||||||
WH4 | 4 | 6 | 1 | 12 | 10 | 1 | 1 | 0.5 | 0.13 |
WH5 | 5 | 8 | 1 | 15 | 12.3 | 1.5 | 1 | 0.5 | 0.26 |
WH6 | 6 | 9 | 1.6 | 18 | 15.3 | 1.5 | 1.5 | 0.5 | 0.46 |
WH8 | 8 | 12 | 2 | 23 | 19.5 | 2 | 2 | 1 | 1 |
WH10 | 10 | 14 | 3.2 | 29 | 24.5 | 2 | 2 | 1 | 1.9 |
WH12 | 12 | 17 | 4 | 35 | 29.5 | 3 | 2.5 | 1.5 | 3.4 |
WH14 | 14 | 19 | 4 | 40 | 32.5 | 3 | 2.5 | 1.5 | 5.3 |
For Better Rigging hardware, Chains, Fasteners