Top fork head pin G751 for fork head pin DIN71752/ISO8140, with material pin low carbon steel, spring 65Mn spring steel strip. Surface zinc plated blue and yellow or zinc and clear, de-embrittled and passivated.
Item | Suitable for | d1 | g | a | b | l1 | l2 | l3 | Mass |
clevis | h11 | [kg] | |||||||
100 pcs |
|||||||||
SP4x8 | G4x8 | 4 | 8 | 9.5 | 11 | 19 | 15 | 4.5 | 0.145 |
SP5x10 | G5x10 | 5 | 10 | 12 | 13.5 | 23 | 19 | 5.5 | 0.254 |
SP5x20 | G5x20 | 20 | 13.5 | 33 | 29 | 0.31 | |||
SP6x12 | G6x12 | 6 | 12 | 14 | 16 | 28 | 23 | 6.5 | 0.46 |
SP6x24 | G6x24 | 24 | 16 | 40 | 35 | 0.516 | |||
SP8x16 | G8x16 | 8 | 16 | 19 | 21.5 | 37 | 30 | 8 | 1.06 |
SP8x32 | G8x32 | 32 | 21.5 | 52 | 46 | 1.155 | |||
SP10x20 | G10x20 | 10 | 20 | 23 | 26 | 46 | 38 | 10 | 1.94 |
SP10x40 | G10x40 | 40 | 26 | 66 | 58 | 2.046 | |||
SP12x24 | G12x24 | 12 | 24 | 28 | 31 | 53 | 45 | 12 | 3.3 |
SP12x48 | G12x48 | 48 | 31 | 78 | 69 | 3.5 | |||
SP14x28 | G14x28 | 14 | 28 | 31 | 34 | 62 | 52 | 14 | 4.7 |
SP14x56 | G14x56 | 56 | 34 | 92 | 82 | 5.076 | |||
SP16x32 | G16x32 | 16 | 32 | 36 | 39 | 73 | 62 | 16 | 6.94 |
SP16x64 | G16x64 | 64 | 39 | 103 | 62 | 7.44 | |||
SP20x40 | G20x40 | 20 | 40 | 45 | 50 | 87.5 | 71.5 | 16 | 13 |
For Better Rigging hardware, Chains, Fasteners