Top European Bow Shackle from 5mm to 38mm dimension, By forging and casting, with clients logo and stamped under request, offer the test report.
| JHC0102 | ||||||||||||
|
Product : |
Bow Shackle | |||||||||||
| Origin: | China | |||||||||||
| Brand: | OEM | |||||||||||
| Packing: |
Neutral packing, Bulk packing, Bag Packing, Carton Packing |
|||||||||||
| Specification: | From 5MMto 38MM | |||||||||||
| Delivery time: | 30 days | |||||||||||
| MOQ: | 1000pcs | |||||||||||
| Certifictae: | ISO9001:2000 | |||||||||||
| Material: |
Carbon Steel with C15 and C45 |
|||||||||||
| Terms of Payment: |
100% T/T before shipment; 30% payment in advance, then 70% after receiving B/L |
|||||||||||
| Payment Support: | T/T; Letter of Credit. | |||||||||||
| Specifications | ||||||||||||
| Size(D)MM | 5 | 6 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 22 | 25 |
| d | 5 | 6 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 22 | 25 |
| B | 10 | 12 | 16 | 20 | 22 | 25 | 28 | 32 | 36 | 38 | 44 | 50 |
| H | 19.5 | 24 | 32 | 40 | 44.5 | 49 | 59 | 64 | 71 | 80 | 85 | 100 |
| 2r | 15 | 18 | 24 | 30 | 33 | 36 | 42 | 48 | 54 | 60 | 66 | 75 |
| Size(D)MM | 28 | 32 | 36 | 38 | ||||||||
| d | 28 | 32 | 36 | 38 | ||||||||
| B | 56 | 64 | 70 | 76 | ||||||||
| H | 116 | 129 | 138 | 151 | ||||||||
| 2r | 86 | 96 | 106 | 114 | ||||||||
For Better Rigging hardware, Chains, Fasteners