Top ball stud DIN 71803, with material carbon steel 1045 (carbon steel 1035 welded with ball), with surface galvanized,passivated in zinc clear, zinc yellow, with optional stainless steel material,too.
Dimensions(mm) | Weight(KG) | ||||||||||||
per 100 pcs for type | |||||||||||||
d1 | d2 | l1 | c | d3 | d5 | d6 | l2 | l3 | l4 | l6 | SW |
A & C |
B |
hg | ±0.2 | 0.4 | h14 | h11 | -0.4 | ±0.3 | ±0.3 | ±0.3 | max. | h14 | |||
8 | M5 | 4 | 2 | 8 | 5 | 3 | 10.2 | 9 | 12.5 | 4 | 7 | 4.55 | 0.385 |
7.5 | 0.435 | ||||||||||||
10 | M6 | 4.5 | 2.2 | 10 | 6 | 4 | 12.5 | 11 | 15.5 | 4 | 8 | 8.5 | 0.71 |
8 | 0.78 | ||||||||||||
13 | M8 | 5 | 2.4 | 13 | 8 | 6 | 16.5 | 13 | 18.5 | 5.3 | 11 | 17.7 | 1.42 |
10 | 1.6 | ||||||||||||
16 | M10 | 6 | 2.7 | 16 | 10 | 8 | 20 | 16 | 23 | 7.3 | 13 | 35.1 | 2.35 |
M12 | 13 | 2.96 | |||||||||||
19 | M14x15 | 12 | 3 | 19 | 14 | 10 | 28 | 20 | 28.5 | 10.8 | 16 | 71.2 | 5.62 |
M14x2 | 18 | 6.37 | |||||||||||
M16 |
For Better Rigging hardware, Chains, Fasteners