Top Auto part ball socket DIN71805, with material carbon steel 1035, stainless steel. Surface galvanized,passivated in zinc clear, zinc yellow.
Dimensions(mm) | Weight(KG) | ||||||||
per 100 pcs for type | |||||||||
d1 | d2 | a | d3 | d4 | e | l1 | l2 | A | B |
±0.3 | ±0.3 | ±0.5 | min. | max. | ±0.4 | ||||
8 | M5 | 22 | 8 | 12.8 | 10.2 | 15 | 6.3 | 0.9 | 0.88 |
10 | M6 | 25 | 10 | 14.8 | 11.5 | 17 | 7 | 1.42 | 1.41 |
13 | M8 | 30 | 13 | 19.3 | 14 | 20 | 9.1 | 2.9 | 2.88 |
16 | M10 | 35 | 16 | 24 | 15.5 | 22 | 11.4 | 5.7 | 5.68 |
16 | M12 | 35 | 16 | 24 | 15.5 | 22 | 11.4 | 5.7 | 5.68 |
19 | M14x1.5 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 12.5 | 12.48 |
19 | M14x2 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 12.5 | 12.48 |
19 | M16 | 45 | 22 | 30 | 21.5 | 28 | 12.5 | 12.5 | 12.48 |
For Better Rigging hardware, Chains, Fasteners