Dimensions(mm) Weight(KG) per 100 pcs for type d1 d2 l2 l3 e d5 l1 a SW A and AS B and BS h9 ±0.3 ±0.3 min h11 ±0.2 ±0.3 h14 C and CS 8 M5 10.2 9 10.2 5 4 22 7 1.52 1.285 7.5 1.335 10 M6 12.5 11 11.5 6 4.5 25 8 […]
Dimensions(mm) | Weight(KG) | |||||||||
per 100 pcs for type | ||||||||||
d1 | d2 | l2 | l3 | e | d5 | l1 | a | SW |
A and AS |
B and BS |
h9 | ±0.3 | ±0.3 | min | h11 | ±0.2 | ±0.3 | h14 |
C and CS |
||
8 | M5 | 10.2 | 9 | 10.2 | 5 | 4 | 22 | 7 | 1.52 | 1.285 |
7.5 | 1.335 | |||||||||
10 | M6 | 12.5 | 11 | 11.5 | 6 | 4.5 | 25 | 8 | 2.52 | 2.13 |
8 | 2.2 | |||||||||
13 | M8 | 16.5 | 13 | 14 | 8 | 5 | 30 | 11 | 5.31 | 4.31 |
10 | 4.5 | |||||||||
16 | M10 | 20 | 16 | 15.5 | 10 | 6 | 35 | 13 | 10.38 | 8.23 |
M12 | 13 | 8.66 | ||||||||
19 | M14x1.5 | 28 | 20 | 21.5 | 14 | 12 | 45 | 16 | 22.09 | 18.1 |
M14x2 | 18 | 18.87 | ||||||||
M16 |
For Better Rigging hardware, Chains, Fasteners