Top inox steel swage stud from size 2.5mm to 32mm, with material 304 and 316.Using together with other stainless steel riggings in marine boat fields.
| Product: |
SS: Swage Stud |
|||||||
| Origin: | China | |||||||
| Brand: | OEM | |||||||
| Packing: |
Neutral packing, Bulk packing, Bag Packing, Carton Packing |
|||||||
| Specification: | Fron 2.5MM to 32MM | |||||||
| Delivery time: | 30 days | |||||||
| MOQ: | 1000pcs | |||||||
| Certifictae: | ISO9001:2000 | |||||||
| Material: |
Stainless Steel with 304 and 316 |
|||||||
| Terms of Payment: |
100% T/T before shipment; 30% payment in advance, then 70% after receiving B/L |
|||||||
| Payment Support: | T/T; Letter of Credit. | |||||||
| Specifications | ||||||||
| Size MM | 2.5 | 2.5 | 3 | 4 | 4 | 5 | 5 | 6 |
| M | M5 | M6 | M6 | M6 | M8 | M8 | M10 | M10 |
| L | 70 | 72 | 80 | 95 | 102 | 120 | 130 | 136 |
| LI | 38 | 40 | 40 | 44 | 52 | 52 | 63 | 63 |
| L2 | 24 | 24 | 32 | 40 | 40 | 57 | 57 | 63 |
| Size MM | 6 | 7 | 7 | 8 | 8 | 9.5 | 10 | 10 |
| M | M12 | M12 | M12 | M12 | M16 | M16 | M16 | M20 |
| L | 142 | 148 | 160 | 165 | 175 | 190 | 190 | 215 |
| LI | 68 | 68 | 79 | 79 | 89 | 89 | 89 | 105 |
| L2 | 63 | 70 | 70 | 76 | 76 | 89 | 89 | 90 |
| Size MM | 12 | 16 | 18 | 20 | 22 | 24 | 28 | 32 |
| M | M20 | M24 | M30 | M30 | M36 | M42 | M42 | M48 |
| L | 245 | 355 | 400 | 400 | 460 | 500 | 530 | 575 |
| LI | 130 | 165 | 190 | 190 | 230 | 250 | 250 | 250 |
| L2 | 100 | 160 | 170 | 170 | 190 | 205 | 240 | 275 |
For Better Rigging hardware, Chains, Fasteners