The cotter pins specified are intended for use with clevis pins, in pinned bolt and nut assemblies or other types of free-fitting pinned assemblies in general industrial applications
All dimensions in this standard are given in inches, unless otherwise stated.
All dimension follow America IFI standard.
| Packing: |
Neutral packing, Bulk packing, Bag Packing, Carton Packing |
||||||
| Specification: | From 1/32 to 3/4 | ||||||
| Delivery time: | 30 days | ||||||
| MOQ: | 1000pcs | ||||||
| Certifictae: | ISO9001:2000 | ||||||
| Material: | SS AISI 304, SS AISI 316 | ||||||
| Terms of Payment: |
100% T/T before shipment; 30% payment in advance, then 70% after receiving B/L |
||||||
| Payment Support: | T/T; Letter of Credit. | ||||||
|
Norminal Size or Basic Pin Diameter |
A | B | C | D |
Recommended Hole Size |
||
|
Total Shank Diameter |
Wire Width |
Head Diameter |
Extended Prong Length |
||||
| Max | Min | Max | Min | Min | Min | ||
| 1/32 0.031 | 0.032 | 0.028 | 0.032 | 0.022 | 0.06 | 0.01 | 0.047 |
| 3/64 0.047 | 0.048 | 0.044 | 0.048 | 0.035 | 0.09 | 0.02 | 0.062 |
| 1/16 0.062 | 0.060 | 0.056 | 0.060 | 0.044 | 0.12 | 0.03 | 0.078 |
| 5/64 0.078 | 0.076 | 0.072 | 0.076 | 0.057 | 0.16 | 0.04 | 0.094 |
| 3/32 0.094 | 0.090 | 0.086 | 0.090 | 0.069 | 0.19 | 0.04 | 0.109 |
| 7/64 0.109 | 0.104 | 0.100 | 0.104 | 0.080 | 0.22 | 0.05 | 0.125 |
| 1/8 0.125 | 0.120 | 0.116 | 0.120 | 0.093 | 0.25 | 0.06 | 0.141 |
| 9/64 0.141 | 0.134 | 0.130 | 0.134 | 0.104 | 0.28 | 0.06 | 0.156 |
| 5/32 0.156 | 0.150 | 0.146 | 0.150 | 0.116 | 0.31 | 0.07 | 0.172 |
| 3/16 0.188 | 0.176 | 0.172 | 0.176 | 0.137 | 0.38 | 0.09 | 0.203 |
| 7/32 0.219 | 0.207 | 0.202 | 0.207 | 0.161 | 0.44 | 0.10 | 0.234 |
| 1/4 0.250 | 0.225 | 0.220 | 0.225 | 0.176 | 0.50 | 0.11 | 0.266 |
| 5/16 0.312 | 0.280 | 0.275 | 0.280 | 0.220 | 0.62 | 0.14 | 0.312 |
| 3/8 0.375 | 0.335 | 0.329 | 0.335 | 0.263 | 0.75 | 0.16 | 0.375 |
| 7/16 0.436 | 0.406 | 0.400 | 0.406 | 0.320 | 0.88 | 0.20 | 0.438 |
| 1/2 0.500 | 0.473 | 0.467 | 0.473 | 0.373 | 1.00 | 0.23 | 0.5 |
| 5/8 0.625 | 0.598 | 0.590 | 0.598 | 0.472 | 1.25 | 0.30 | 0.625 |
| 3/4 0.750 | 0.723 | 0.715 | 0.723 | 0.572 | 1.50 | 0.36 | 0.75 |
For Better Rigging hardware, Chains, Fasteners